|
Revolutionary War Cemeteries
Sutton, Massachusetts
CEMETERIES OF SUTTON WHERE MARKED GRAVES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sutton Center | At rear of General Rufus Putnam Hall |
| Pigeon Hill | Off Mendon Road through enclosed pasture |
| West Sutton | West Sutton Road |
| Waters - PUTNAM | Town Farm Road |
| Armsby | Armsby Road |
| Putnam - HUTCHINSON | Hutchinson Road |
| Dodge | Leland Hill Road |
| South Sutton | Hough Road (A continuation of North Street, East Douglas) |
| Marble Lot | On Dona Property (1973), Burbank Road |
| Darling Lot | Darling Lane, Manchaug |
| NAME | RANK | BORN | DIED | WIFE |
| 1. Nathaniel Carriel | Ensign | Jan. 23, 1724 | June 8, 1816 | Bridget Prime |
| 2. John Elliot | Lt. | Feb. 21, 1739 | Aug. 3, 1788 | Hannah Dudley |
| 3. Henry King | Sgt. | May 9, 1748 | Jan. 22, 1822 | Prudence Dudley |
| 4. Isaac King | Pvt. (Pub. Ser.) | Sep. 17, 1762 | Nov. 8, 1859 | Sally Putnam |
| 5. Timothy Sibley, Jr. | Pvt. | June 19, 1754 | Nov. 5, 1778 | Mary Barstow |
| 6. Francis Putnam | Capt. | Sep. 24, 1758 | Oct. 28, 1840 | Joanna Leland |
| 7. Anthony Dike | Corpl. | Bapt. Apr. 4, 1742 | Feb. 23, 1832 | Ann Jemison |
| 8. Thomas Griggs | Sgt. | Apr. 20, 1750 | Apr. 17, 1800 | Mary Goddard of Grafton, Married July 4, 1776 |
| 9. Daniel Dike | Pvt. | Bapt. May 28, 1738 | Aug. 3, 1786 | Mary Pratt |
| 10. John Cole | Pvt. | Feb. 3, 1760 | Mar. 22, 1807 | Unmarried |
| 11. Francis King | ||||
| 12. Moody Morse, Jr. | Pvt. | July 7, 1746 | June 14, 1789 | Abigail Leland |
| 1. Jonathan Burdon | Pvt. | Nov. 13, 1761 | May 8, 1817 | Bilote Bartlett |
| 2. Daniel Sibley | Pvt. | Apr. 14, 1757 | May 8, 1840 | Phoebe Prince |
| 3. John Putnam | Capt. | Aug. 25, 1735 | June 13, 1809 | Mary Hall |
| 4. Sam Sibley | Capt. | Apr. 26, 1756 | Aug. 10, 1801 | Sarah Leland |
| 5. Tarrant Sibley | Corpl. | Sep. 1, 1754 | July 26, 1823 | Hannah Putnam |
| 1. Stephen Waters | Pvt. | Apr. 13, 1735 | Jan. 10, 1819 | Huldah Flagg of Grafton |
| 1. Nathaniel Putnam | Lieut. | May 3, 1734 | June 30, 1812 | Deborah Towne |
| 2. Jonathan Woodbury | Capt. | Nov. 25, 1740 | Mar. 2, 1828 | Hannah Dudley |
| 3. David Putnam | Sgt. | May 14, 1747 | May 25, 1832 | Eilzabeth Woodbury |
| 4. Stephen Marble | Pvt. | Apr. 17, 1753 | Dec. 18, 1817 | Betty Putnam |
| 5. John Howard | Capt. | 1740 | 1814 | Huldah Sibley |
| 6. Josiah Hall | Capt. | Oct. 5, 1759 | Oct. 20, 1839 | Mary Marble |
| 7. Gideon Sibley | Pvt. | Nov. 20, 1750 | Aug. 21 1846 | (1) Tamar Fitts (2) Ziphorah Cummings |
| 8. John Putnam | Pvt. | July 27, 1738 | Dec. 13, 1824 | Mary Cummings |
| 9. Nathan Putnam | Pvt. | May 16, 1761 | Aug. 6, 1813 | Sarah Putnam |
| 10. Thomas Smith | Pvt. | Mar. 10, 1760 | Oct. 3, 1846 | Polly Lamson |
| 11. Elisha Blanding | Pvt. | Oct. 20, 1759 | after 1833 | Molly Wakefield |
| 1. Joshua Hathaway | Maj. | Jan. 1, 1727 | May 4, 1807 | Mary (Reed) Evans |
| 2. Joseph Woodbury | Pvt. | Dec. 10, 1759 | Nov. 27, 1836 | Anna Young of Charlton |
| 3. Nathaniel Cheney | Pvt. | 1738 | May 4, 1816 | Mary Harris |
| Nathaniel Cheney was for many years a school master in Sutton | ||||
| 4. John Hall | ( Pvt.) Sgt. | Apr. 26, 1752 | Feb. 14, 1806 | Dolly Ward |
| 5. Stephen Hall | Pvt. | Jan. 14, 1745/6 | Sep. 12, 1822 | Abigail Spring of Newton |
| 6. Thomas Harback | Pvt. | July 4, 1741 | July 22, 1821 | Catherine Bemis |
| 7. John Woodbury | Lieut. | Sep. 26, 1749 | Dec. 12, 1831 | (1) Mary Chase (2) Esther Bixby |
| 8. Moody Morse, Jr. | Sgt. | July 7, 1746 | June 14, 1789 | Abigail Leland |
| 9. William Harback | Pvt. | May 26, 1733 | June 13, 1791 | Unmarried |
| 1. Bartholomew Hutchinson | Lt. | June 28, 1734 | 1820 | (1) Ruth Haven (2) Rebekah Monroe |
| 2. Peter Marsh | Pvt. | June 24, 1760 | June 11, 1818 | Sarah Wright of Middleton |
| 1. Benjamin Morse | Sgt. | Mar. 10, 1763 | Nov. 5, 1863 | (1) Elizabeth Putnam (2) Elizabeth Onthank |
| 2. James McClellan | Lt. | June 22, 1727 | Sep. 11, 1794 | Sarah Axtell of Grafton |
| 3. Solomon Leland | Lt. | May 12, 1742 | July 21, 1808 | (1) Lois Haven (2) Molley Dudley |
| 4. Samuel Hicks | Pvt. | 1728 | Apr. 1, 1797 | Elizabeth Leland |
| 5. Abraham Batcheller | Capt. | June 5, 1722 | Jan. 31, 1813 | (1) Sarah Newton of Westboro (2) Elizabeth ? |
| 6. William Slocomb | Pvt. | Apr. 22, 1750 | Jan. 11, 1842 | Jerusha Richardson of Franklin |
| 1. David Burt | Sgt. | 1758/9 | Mar. 18, 1832 | Silence Burt |
| 1. Alpheus Marble | Sgt. | Aug. 7, 1753 | July 21, 1807 | Anne Dudley |
| 2. Malachi Marble | Civil Service | Sep. 25, 1736 | Oct. 7, 1810 | (1) Mary Hayden (2) Abigail Keys |
| 1. William Darling | Lt. | Jan 15, 1730 | July 26, 1819 | Rachel White |
| 2. Zelek Darling | Pvt. | Mendon 1762 | Jan 28, 1844 | Sarah Wheeler |
| Dwinnel | Located on seldom used gravel road lying between Auburn and McCracken Roads in West Millbury. Best approach near old barn on McCracken Road. |
| Grass Hill | Located on corner of South Oxford Road in West Millbury. |
| Country Bridge | Providence Road, Millbury |
Millbury was set apart from Sutton in 1813. In early days Millbury was called North Parish.
| 1. Benjamin Bancroft | Sgt. | July 28, 1753 | Apr. 5, 1846 | Abigail Greenwood. |
| 2. Joseph Bancroft | Corp. | Jan. 13, 1756 | Apr. 23, 1839 | (1) Hannah Tainter (2) Esther Bond (3) Anna Rice of Ward (4) Sarah Livermore. |
| 3. Jedediah Barton | Pvt. | May 6, 1756 | Sep. 15, 1908 | Lydia Pierce. |
| 4. Jonas Bond | Pvt. | About | 1730 | Hannah Hicks. |
| 5. Oliver Bond | Pvt. | Oct. 29, 1762 | Oct. 1, 1830 | Sarah Chase |
| 6. Joshua Carter | Sgt. | May 28, 1759 | June 6, 1846 | (1) Rachel Putnam (2) Sarah Putnam. |
| 7. Solomon Dwinnel | Pvt. | Oct. 1, 1757 | July 26, 1830 | Hannah Singletary Gould. |
| 8. James Freeland | Doctor | Dec. 12, 1743 | Oct. 5, 1796 | Mehetable Mellen. |
| 9. Robert Goddard | Capt. | Feb. 2, 1759 | Sept. 10, 1826 | (1) Anna Tainter (2) Tamar Goddard (3) Hannah Goddard (4) Sybil Penniamn |
| 10. James Greenwood | Capt. | Oct. 2, 1730 | Jan. 18, 1890 | Lydia King. |
| 1. Samuel Bixbee | Pvt. | Sep. 9, 1721 | Mar. 3, 1809 | (1) Lydia Bond (2) Rebeckah Bartlett |
| 2. Abijah Burnap | Pvt. | Apr. 11, 1760 | Sep. 25, 1815 | Hannah Towne |
| 3. Caleb Burbank | Pvt. | July 18, 1761 | Dec. 9, 1849 | (1) Lucy Waters (2) Hannah Smith of Rutland |
| 4. Abel Chase | Pvt. | Oct. 29, 1754 | Oct. 16, 1833 | Hannah Bond |
| 5. Andrew Elliot | Capt. | Dec. 9, 1743 | May 12, 1817 | Anna Carter |
| 6. David Holman | Lt. | Feb. 19, 1737 | June 15, 1813 | (1) Lucy Thurstonn (2) Hannah Waters |
| 7. Johathan Holman | Col. | Aug. 13, 1732 | Feb. 25, 1814 | (1) Hannah Sibley (2) Susanna Trask |
| 8. John Pierce | Corp. | Apr. 20, 1754 | Sep. 20, 1832 | (1) Lucy Snow (2) Esther (Willington) Gale of West Boylston |
| 9. Samuel Small | 2nd. Lt. | June 30, 1748 | Aug. 1, 1814 | (1) Molly Waters (2) Deborah Pierce |
| 10. Jonathan Stone | Pvt. | Apr. 27, 1750 | ||
| 11. Joel Tainter | Pvt. | 1748 | Oct. 7, 1822 | Betsy Bancroft |
| 12. Jonathan Trask | Pvt. | June 21, 1767 | Apr. 26, 1841 | Phebe Waters |
| 13. Samuel Trask | Sgt. | Dec. 17, 1721 | Mar. 7, 1790 | (1) Bethiah Sibley (2) Anne Bond (3) Hannah Park |
| 14. Abraham Waters | Sgt. | Apr. 3, 1743 | Aug. 12, 1798 | in Henderhook, NY, m. Mehetable Waters |
| 15. Asa Waters | Lt. | Jan. 27, 1742 | Nov. 2, 1813 | Sarah Goodale |
| 16. Joseph Waters | Corp. | Apr. 16, 1744 | Oct. 19, 1804 | Elisabeth Dwight |
| 17. Simeon Waters | Pvt. | Oct. 9, 1746 | Oct. 3, 1812 | Lydia Bartlett |
| 18. Nathaniel Whitmore | Lt. | bapt. Oct. 1, 1746/ | Aug. 23, 1819 | Elizabeth Marsh |
| 19. Peter Willard | Pvt. | 1738 | Aug. 23, 1817 | unmarried (black) |
| 1. Isaac Bolster | Capt. | Apr. 28, 1737 | Apr. 27, 1825 | Mary Dwinnel |
| 2. Ammeriah Brigham | Pvt. | 1755 | Oct. 28, 1842 | Mary Sibley |
| 3. Abijah Burbank | Capt. | Mar. 26, 1736 | Sep. 23, 1813 | (1) Mary Spring of Weston (2) Mary Pierce |
| 4. Abijah Burnap | Pvt. | Interred in County Bridge Cemetery but in later years a monument was erected to his memory in Grass Hill, West Millbury. | ||
| 5. Timothy Burnap | Pvt. | Dec. 25, 1753 | Oct. 24, 1828 | Bethiah Waite |
| 6. March Chace | Pvt. | June 21, 1738 | Sep. 26, 1822 | (1) Beulah Coye (2) Mary Dodge |
| 7. Nehemiah Chace | Corp. | Feb. 8, 1751 | Oct. 5, 1808 | Vashti Batcheller |
| 8. David Dudley | Pvt. | Jan. 14, 1749/50 | Aug. 16, 1814 | Lois Whitney |
| 9. Reuben Eaton | Pvt. | 1749 | Jan. 15, 1817 | (1) Abigail Lovell (2) Ruth Badger |
| 10. Asa Goodale | Lt. | Sep. 9, 1744 | May 7, 1833 | Mary Rice |
| 11. Joseph Heywood | Pvt. | bp. July 7, 1765 | Aug. 25, 1836 | Elizabeth Nelson |
| 12. Simeon Heywood | P.S. | Apr. 17, 1717 | June 18, 1797 | Sarah Hosmer |
| 13. Ezra Lovell | (Capt.) 1st. Lt. | Mar. 29, 1749 | Aug. 14, 1821 | Mary Jennerson |
| 14. Amos Singletary | Corp. | Dec. 30, 1721 | Oct. 30, 1806 | Mary Curtis of Topsfield |
| 15. Joshua Waite | Corp. | Dec. 30, 1749 | Aug. 28, 1827 | Mary Burnap |
| 16. William Waite | Pvt. | Sep. 24, 1725 | Apr. 30, 1807 | Ruth Lovell |
Processed by Paul Holzwarth
SOURCES OF INFORMATIONAL DATA
Master Listing of Cemeteries in Sutton Massachusetts
|
This genealogical information is part of the USGENWEB network, providing FREE online genealogy.
Sutton Massachusetts Genealogy Main Page |
All content copyright © 2009 Minerva WebWorks LLC. All rights reserved.
|